| Availability: | |
|---|---|
| Quantity: | |
25209
YIXUN mold
8480419090
| Specification | Details |
|---|---|
| Mold Type | Injection Mold for J Type Safety Bottle Short |
| Cavity Configuration | 1*16 Cavity (Multi-Cavity High-Volume Production) |
| Molded Material | PP (Polypropylene) |
| Shrinkage Rate | 1.016 (1.6%) |
| Runner System | Hot Runner |
| Mold Steel (Core/Cavity) | 1.2083 Stainless Steel (AISI 420 equivalent) |
| Mold Hardness | HRC 48-52 (Pre-Hardened) |
| Surface Finish | Customizable (SPI/VDI, mirror polish or textured as required) |
| Mold Life Expectancy | 1,000,000+ Cycles (Under standard production conditions) |
| Application | Safety bottles, food-grade containers, pharmaceutical packaging |
| Lead Time | 45-60 Days (Depends on design complexity and customer approval) |
| Quality Control | Dimensional inspection, mold trial with sample parts, material certification |
| Certification | ISO 9001 Compliant Manufacturing |
Excellent corrosion resistance (critical for PP bottle parts exposed to liquids/cleaning agents)
Superior polishability for smooth, defect-free surfaces (reduces bacteria buildup and improves part aesthetics)
High hardness (HRC 48-52) for long mold life, even with continuous multi-cavity production
Eliminates cold runner waste, reducing material costs by up to 15-20%
Improves melt flow consistency across all 16 cavities, minimizing defects like short shots or weld lines
Shortens cycle times by eliminating runner cooling and removal steps
Reduces part contamination risks, essential for food/safety bottle applications
Food and beverage safety bottles
Pharmaceutical and medical packaging
Chemical-resistant industrial containers
Sports and outdoor safety water bottles
Hygiene-critical consumer products